1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | November 1, 2012 8:57:02 PM |
| _modificationDate | Datetime | November 1, 2012 8:57:02 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item
|author=The Washington Times editorial board,
|source=The Washington Times
|date=October 31, 2012
|url=http://www.washingtontimes.com/news/2012/oct/31/vote-for-romney/
|quote=With more than 23 million Americans unemployed and economic growth limping to reach 1.5 percent, the most pressing ch ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Vote for Romney |
| _pageIDOrRedirect | Integer | 8,311 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,311 |
| _pageName | Page | Vote for Romney |
| _pageTitle | String | Vote for Romney
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Topic | Page | | United States presidential election, 2012 |
| Position_fragment | String | | Romney should be elected |
| Position | Page | | United States presidential election, 2012 / Romney should be elected |
| Position_link | Wikitext | | Romney should be elected
|
| Stance | String | for · mixed · against | for |
| Field | Field type | Allowed values | Value |
|---|
| Topic | Page | | United States presidential election, 2012 |
| Position_fragment | String | | Obama should be elected |
| Position | Page | | United States presidential election, 2012 / Obama should be elected |
| Position_link | Wikitext | | Obama should be elected
|
| Stance | String | for · mixed · against | against |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Author | List of Page, delimiter: , | The Washington Times editorial board |
| Source | Page | The Washington Times |
| Date | Date | October 31, 2012 |
| URL | URL | http://www.washingtontimes.com/news/2012/oct/31/vote-for-romney/ |
| Quote | Text | With more than 23 million Americans unemployed and economic growth limping to reach 1.5 percent, the most pressing challenge is to revive the economy to get people working again. This will take an experienced executive to cut government spending and regulation to unchain the dynamism of the private sector. Mr. Romney has spent his life taking failing companies and revamping operations to make them competitive; he has the skills to do the same in the Oval Office. |
| Summary | Wikitext | Vote for Romney by The Washington Times editorial board (The Washington Times, October 31, 2012) (view)
|