1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | November 7, 2012 12:49:13 AM |
| _modificationDate | Datetime | November 7, 2012 12:49:13 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item
|author=Albuquerque Journal editorial board
|source=Albuquerque Journal
|date=November 4, 2012
|url=http://www.abqjournal.com/main/2012/11/04/opinion/mitt-romney-is-best-to-fix-us-direction.html
|quote=Meanwhile, the labor force participation rate — the percentage of the adult population th ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Mitt Romney Is Best To Fix U.S. Direction |
| _pageIDOrRedirect | Integer | 8,335 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,335 |
| _pageName | Page | Mitt Romney Is Best To Fix U.S. Direction |
| _pageTitle | String | Mitt Romney Is Best To Fix U.S. Direction
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Author | List of Page, delimiter: , | Albuquerque Journal editorial board |
| Source | Page | Albuquerque Journal |
| Date | Date | November 4, 2012 |
| URL | URL | http://www.abqjournal.com/main/2012/11/04/opinion/mitt-romney-is-best-to-fix-us-direction.html |
| Quote | Text | Meanwhile, the labor force participation rate — the percentage of the adult population that is employed or looking for work — has dropped from 65.7 percent when Obama took office to 63.6 in September. The lower number in part reflects workers who have simply given up looking for jobs. As a companion to the jobless rates, poverty is up, family incomes are down and enrollment in the nation’s food stamp program has risen from 31.9 million to 46.6 million recipients. President Obama’s rhetoric is all about helping the middle class, but his policies have crushed it. |
| Summary | Wikitext | Mitt Romney Is Best To Fix U.S. Direction by Albuquerque Journal editorial board (Albuquerque Journal, November 4, 2012) (view)
|
2 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Topic | Page | | United States presidential election, 2012 |
| Position_fragment | String | | Romney should be elected |
| Position | Page | | United States presidential election, 2012 / Romney should be elected |
| Position_link | Wikitext | | Romney should be elected
|
| Stance | String | for · mixed · against | for |
| Field | Field type | Allowed values | Value |
|---|
| Topic | Page | | United States presidential election, 2012 |
| Position_fragment | String | | Obama should be elected |
| Position | Page | | United States presidential election, 2012 / Obama should be elected |
| Position_link | Wikitext | | Obama should be elected
|
| Stance | String | for · mixed · against | against |