Page values for "Imperfect stimulus plan is still the best answer"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | February 17, 2009 4:24:12 AM |
| _modificationDate | Datetime | February 17, 2009 4:24:12 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Mark Zandi |source=The Philadelphia Inquirer |date=February 15, 2009 |url=http://www.philly.com/inquirer/opinion/20090215_Imperfect_stimulus_plan_is_still_the_best_answer.html |quote="There are concerns that the stimulus plan's $789 billion price tag is too large. To pay for ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Imperfect stimulus plan is still the best answer |
| _pageIDOrRedirect | Integer | 5,063 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,063 |
| _pageName | Page | Imperfect stimulus plan is still the best answer |
| _pageTitle | String | Imperfect stimulus plan is still the best answer |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | American Recovery and Reinvestment Act of 2009 | |
| Position_fragment | String | Act should be passed | |
| Position | Page | American Recovery and Reinvestment Act of 2009 / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Mark Zandi |
| Source | Page | The Philadelphia Inquirer |
| Date | Date | February 15, 2009 |
| URL | URL | http://www.philly.com/inquirer/opinion/20090215_Imperfect_stimulus_plan_is_still_the_best_answer.html |
| Quote | Text | "There are concerns that the stimulus plan's $789 billion price tag is too large. To pay for it we will have to borrow the money, adding significantly to the government's debt load. But without a stimulus, the depression would undermine tax revenue and fuel more government spending, producing even larger deficits and debt burdens." |
| Summary | Wikitext | Imperfect stimulus plan is still the best answer by Mark Zandi (The Philadelphia Inquirer, February 15, 2009) (view) |