Page values for "A large stimulus bill for large problems"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | February 6, 2009 10:41:00 PM |
| _modificationDate | Datetime | February 6, 2009 10:41:00 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Scot Lehigh |source=The Boston Globe |date=February 6, 2009 |url=http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ |quote="To address a projected loss of more than $2 trillion in economic activity, Congress is d ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | A large stimulus bill for large problems |
| _pageIDOrRedirect | Integer | 5,017 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,017 |
| _pageName | Page | A large stimulus bill for large problems |
| _pageTitle | String | A large stimulus bill for large problems |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | American Recovery and Reinvestment Act of 2009 | |
| Position_fragment | String | Act should be passed | |
| Position | Page | American Recovery and Reinvestment Act of 2009 / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Scot Lehigh |
| Source | Page | The Boston Globe |
| Date | Date | February 6, 2009 |
| URL | URL | http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ |
| Quote | Text | "To address a projected loss of more than $2 trillion in economic activity, Congress is debating an overall stimulus package of $819 billion to $900 billion. Although those figures sound large, on a dollar-for-dollar basis they would plug less than half the growing hole in the economy. So the stimulus size is hardly excessive - and conservatives' calls for cutting it back make little sense." |
| Summary | Wikitext | A large stimulus bill for large problems by Scot Lehigh (The Boston Globe, February 6, 2009) (view) |