1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | October 11, 2024 6:20:28 PM |
| _modificationDate | Datetime | October 11, 2024 6:46:15 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item
|author=The Oregonian editorial board
|source=The Oregonian
|date=September 22, 2024
|url=https://www.oregonlive.com/opinion/2024/09/editorial-endorsement-november-2024-vote-for-kamala-harris-for-president.html
|quote=Harris, 59, brings a long career of advocating for the public from the loca ... |
| _categories | List of String, delimiter: | | |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Vote for Kamala Harris for president |
| _pageIDOrRedirect | Integer | 14,874 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 14,874 |
| _pageName | Page | Vote for Kamala Harris for president |
| _pageTitle | String | Vote for Kamala Harris for president
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Author | List of Page, delimiter: , | The Oregonian editorial board |
| Source | Page | The Oregonian |
| Date | Date | September 22, 2024 |
| URL | URL | https://www.oregonlive.com/opinion/2024/09/editorial-endorsement-november-2024-vote-for-kamala-harris-for-president.html |
| Quote | Text | Harris, 59, brings a long career of advocating for the public from the local level to the international stage. She chose a compassionate, pragmatic leader in picking Minnesota Gov. Tim Walz as her running mate and has amassed a broad base of support that crosses party lines and ideological stances. And she shows the presidential leadership and devotion to American ideals necessary to lead the country into its next chapter. Oregonians should elect Harris as America’s next president and put Trump in the rearview mirror for good. |
| Summary | Wikitext | Vote for Kamala Harris for president by The Oregonian editorial board (The Oregonian, September 22, 2024) (view)
|
2 rows are stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Topic | Page | | 2024 United States presidential election |
| Position_fragment | String | | Trump should be elected |
| Position | Page | | 2024 United States presidential election / Trump should be elected |
| Position_link | Wikitext | | Trump should be elected
|
| Stance | String | for · mixed · against | against |
| Field | Field type | Allowed values | Value |
|---|
| Topic | Page | | 2024 United States presidential election |
| Position_fragment | String | | Harris should be elected |
| Position | Page | | 2024 United States presidential election / Harris should be elected |
| Position_link | Wikitext | | Harris should be elected
|
| Stance | String | for · mixed · against | for |