Page values for "The Great 'Prevention' Myth"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | August 14, 2009 1:11:34 PM |
| _modificationDate | Datetime | March 11, 2010 2:44:14 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Charles Krauthammer |source=The Washington Post |date=August 14, 2009 |url=http://www.washingtonpost.com/wp-dyn/content/article/2009/08/13/AR2009081302898.html |quote="Back on Earth, a rigorous study in the journal Circulation found that for cardiovascular diseases and diabetes, ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | The Great 'Prevention' Myth |
| _pageIDOrRedirect | Integer | 5,534 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,534 |
| _pageName | Page | The Great 'Prevention' Myth |
| _pageTitle | String | The Great 'Prevention' Myth |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Charles Krauthammer |
| Source | Page | The Washington Post |
| Date | Date | August 14, 2009 |
| URL | URL | http://www.washingtonpost.com/wp-dyn/content/article/2009/08/13/AR2009081302898.html |
| Quote | Text | "Back on Earth, a rigorous study in the journal Circulation found that for cardiovascular diseases and diabetes, "if all the recommended prevention activities were applied with 100 percent success," the prevention would cost almost 10 times as much as the savings, increasing the country's total medical bill by 162 percent. That's because prevention applied to large populations is very expensive, as shown by another report Elmendorf cites, a definitive review in the New England Journal of Medicine of hundreds of studies that found that more than 80 percent of preventive measures added to medical costs." |
| Summary | Wikitext | The Great 'Prevention' Myth by Charles Krauthammer (The Washington Post, August 14, 2009) (view) |