Page values for "The Corporate End Run"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | November 23, 2006 1:03:24 AM |
| _modificationDate | Datetime | November 23, 2006 1:03:41 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=The New York Times editorial board |source=The New York Times |date=November 12, 2006 |url=http://select.nytimes.com/search/restricted/article?res=FB0F10F7345B0C718DDDA80994DE404482 |quote="Advocates of big business like to point to a sharp decline in the United States' shar ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | The Corporate End Run |
| _pageIDOrRedirect | Integer | 2,456 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 2,456 |
| _pageName | Page | The Corporate End Run |
| _pageTitle | String | The Corporate End Run |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Sarbanes-Oxley Act | |
| Position_fragment | String | Act should be reformed | |
| Position | Page | Sarbanes-Oxley Act / Act should be reformed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The New York Times editorial board |
| Source | Page | The New York Times |
| Date | Date | November 12, 2006 |
| URL | URL | http://select.nytimes.com/search/restricted/article?res=FB0F10F7345B0C718DDDA80994DE404482 |
| Quote | Text | "Advocates of big business like to point to a sharp decline in the United States' share of global initial stock offerings between 2000 and 2005, hoping that everyone will infer that the cause was the passage of Sarbanes-Oxley in 2002. In fact, that share had been declining since 1996, even before the Asian financial crisis. It hit bottom in 2001 and has risen since." |
| Summary | Wikitext | The Corporate End Run by The New York Times editorial board (The New York Times, November 12, 2006) (view) |