Page values for "The Coming ObamaCare Shock"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | April 30, 2013 7:02:19 PM |
| _modificationDate | Datetime | April 30, 2013 7:02:19 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Daniel Kessler, |source=The Wall Street Journal |date=April 30, 2013 |url=http://online.wsj.com/article/SB10001424127887324874204578441032081716170.html |quote=In total, it appears that there will be 30 million to 40 million people damaged in some fashion by the Affordable Care Act� ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | The Coming ObamaCare Shock |
| _pageIDOrRedirect | Integer | 8,444 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,444 |
| _pageName | Page | The Coming ObamaCare Shock |
| _pageTitle | String | The Coming ObamaCare Shock |
| _pageNamespace | Integer | 0 |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Daniel Kessler |
| Source | Page | The Wall Street Journal |
| Date | Date | April 30, 2013 |
| URL | URL | http://online.wsj.com/article/SB10001424127887324874204578441032081716170.html |
| Quote | Text | In total, it appears that there will be 30 million to 40 million people damaged in some fashion by the Affordable Care Act—more than one in 10 Americans. When that reality becomes clearer, the law is going to start losing its friends in the media, who are inclined to support the president and his initiatives. We'll hear about innocent victims who saw their premiums skyrocket, who were barred from seeing their usual doctor, who had their hours cut or lost their insurance entirely—all thanks to the faceless bureaucracy administering a federal law. |
| Summary | Wikitext | The Coming ObamaCare Shock by Daniel Kessler (The Wall Street Journal, April 30, 2013) (view) |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |