Page values for "The 'Stupid' Strategy"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | August 21, 2009 8:36:15 PM |
| _modificationDate | Datetime | March 11, 2010 2:43:32 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Rich Lowry |source=New York Post |date=August 21, 2009 |url=http://www.nypost.com/seven/08212009/postopinion/opedcolumnists/the_stupid_strategy_185611.htm |quote="How stupid do they think we are? Stupid enough to think that a new $1 trillion health-care entitlement is just the th ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | The 'Stupid' Strategy |
| _pageIDOrRedirect | Integer | 5,560 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,560 |
| _pageName | Page | The 'Stupid' Strategy |
| _pageTitle | String | The 'Stupid' Strategy |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Rich Lowry |
| Source | Page | New York Post |
| Date | Date | August 21, 2009 |
| URL | URL | http://www.nypost.com/seven/08212009/postopinion/opedcolumnists/the_stupid_strategy_185611.htm |
| Quote | Text | "How stupid do they think we are? Stupid enough to think that a new $1 trillion health-care entitlement is just the thing to restore the country to fiscal health. Stupid enough not to realize that it is through budget trickery -- the taxes begin immediately, the spending is put off for a few years -- that the program in the House shows "only" a $239 billion deficit over the first 10 years. " |
| Summary | Wikitext | The 'Stupid' Strategy by Rich Lowry (New York Post, August 21, 2009) (view) |