Page values for "Sink this SCHIP"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | September 24, 2007 3:11:49 PM |
| _modificationDate | Datetime | September 24, 2007 3:11:49 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=Michael F. Cannon |source=New York Post |date=September 24, 2007 |url=http://www.nypost.com/seven/09242007/postopinion/opedcolumnists/sink_this_schip.htm?page=0 |quote="Inevitably, many families simply substitute SCHIP for private coverage. Economists Jonathan Gruber of MIT and K ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Sink this SCHIP |
| _pageIDOrRedirect | Integer | 3,830 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 3,830 |
| _pageName | Page | Sink this SCHIP |
| _pageTitle | String | Sink this SCHIP |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | State Children's Health Insurance Program | |
| Position_fragment | String | Program should be expanded | |
| Position | Page | State Children's Health Insurance Program / Program should be expanded | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Michael F. Cannon |
| Source | Page | New York Post |
| Date | Date | September 24, 2007 |
| URL | URL | http://www.nypost.com/seven/09242007/postopinion/opedcolumnists/sink_this_schip.htm?page=0 |
| Quote | Text | "Inevitably, many families simply substitute SCHIP for private coverage. Economists Jonathan Gruber of MIT and Kosali Simon of Cornell University find that, in effect, when government expands eligibility for SCHIP and Medicaid, six out of every 10 people added to the rolls already have private coverage. Only four in 10 were previously uninsured. In other words, SCHIP and Medicaid cover four previously uninsured Americans for the price of 10. " |
| Summary | Wikitext | Sink this SCHIP by Michael F. Cannon (New York Post, September 24, 2007) (view) |