Page values for "SCHIP Charade"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | September 28, 2007 12:13:52 AM |
| _modificationDate | Datetime | September 28, 2007 12:13:52 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=Investor's Business Daily editorial board |source=Investor's Business Daily |date=September 26, 2007 |url=http://www.investors.com/editorial/editorialcontent.asp?secid=1501&status=article&id=275698791178464 |quote="Today, some 6.6 million kids are covered under ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | SCHIP Charade |
| _pageIDOrRedirect | Integer | 3,839 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 3,839 |
| _pageName | Page | SCHIP Charade |
| _pageTitle | String | SCHIP Charade |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | State Children's Health Insurance Program | |
| Position_fragment | String | Program should be expanded | |
| Position | Page | State Children's Health Insurance Program / Program should be expanded | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
| Source | Page | Investor's Business Daily |
| Date | Date | September 26, 2007 |
| URL | URL | http://www.investors.com/editorial/editorialcontent.asp?secid=1501&status=article&id=275698791178464 |
| Quote | Text | "Today, some 6.6 million kids are covered under SCHIP, at a cost of about $25 billion over five years. The new bill raises that to 9 million kids covered, at a cost of $60 billion. It pays for it with a 61-cent hike in the tobacco tax. Sounds good, except that tax will hit the poor hardest. And those it helps are not poor. Under the new bill, families earning $83,000 a year could be eligible." |
| Summary | Wikitext | SCHIP Charade by Investor's Business Daily editorial board (Investor's Business Daily, September 26, 2007) (view) |