Page values for "Rx For Disaster"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | July 22, 2009 8:06:02 PM |
| _modificationDate | Datetime | March 11, 2010 2:41:01 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Robert Book, Robert Moffit |source=New York Post |date=July 22, 2009 |url=http://www.nypost.com/seven/07222009/postopinion/opedcolumnists/rx_for_disaster_180586.htm?page=0 |quote="Doctors would lose -- big time. Based on the projected number of people forced out of private insura ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Rx For Disaster |
| _pageIDOrRedirect | Integer | 5,437 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,437 |
| _pageName | Page | Rx For Disaster |
| _pageTitle | String | Rx For Disaster |
| _pageNamespace | Integer | 0 |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Robert Book • Robert Moffit |
| Source | Page | New York Post |
| Date | Date | July 22, 2009 |
| URL | URL | http://www.nypost.com/seven/07222009/postopinion/opedcolumnists/rx_for_disaster_180586.htm?page=0 |
| Quote | Text | "Doctors would lose -- big time. Based on the projected number of people forced out of private insurance and into the public plan, the Lewin Group estimates that physicians will lose $13.4 billion in net income -- equivalent to an average pay cut of 6.3 percent. Hospitals would be hit even harder, losing $67 billion in revenue. That's more than the total net cash flow of all the hospitals in the country. Facing bankruptcy, a lot of hospitals might have to close their doors." |
| Summary | Wikitext | Rx For Disaster by Robert Book, Robert Moffit (New York Post, July 22, 2009) (view) |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |