Page values for "Part-Time America"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | July 8, 2013 11:04:23 AM |
| _modificationDate | Datetime | July 8, 2013 11:04:23 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=The Wall Street Journal editorial board, |source=The Wall Street Journal |date=July 6, 2013 |url=http://online.wsj.com/article/SB10001424127887324399404578587513698345272.html |quote=And it's revealing that the average hours worked in retail have fallen to 31.4 from 31.6 hours a ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Part-Time America |
| _pageIDOrRedirect | Integer | 8,509 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,509 |
| _pageName | Page | Part-Time America |
| _pageTitle | String | Part-Time America |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Wall Street Journal editorial board |
| Source | Page | The Wall Street Journal |
| Date | Date | July 6, 2013 |
| URL | URL | http://online.wsj.com/article/SB10001424127887324399404578587513698345272.html |
| Quote | Text | And it's revealing that the average hours worked in retail have fallen to 31.4 from 31.6 hours a week over the past year, and the average hospitality job now is still 26.1 hours a week. One explanation is almost surely ObamaCare. The law requires employers with more than 50 workers to provide health insurance to all employees or pay a $2,000 penalty per worker. The law also defines a full-time job as 30 hours a week. All of this gives businesses that operate on thin margins—and that's most businesses—an incentive to hire more part-time workers. |
| Summary | Wikitext | Part-Time America by The Wall Street Journal editorial board (The Wall Street Journal, July 6, 2013) (view) |