Page values for "Obamacare at 5: Sick and getting worse"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | November 16, 2015 8:02:38 PM |
| _modificationDate | Datetime | November 16, 2015 8:02:38 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Mark Landsbaum, |source=The Orange County Register |date=November 14, 2015 |url=http://www.ocregister.com/articles/obamacare-691964-government-insurance.html |quote=Harbingers of bad news continue. A key Obamacare program to protect insurers from high costs faces massive cash shortage ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Obamacare at 5: Sick and getting worse |
| _pageIDOrRedirect | Integer | 13,268 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 13,268 |
| _pageName | Page | Obamacare at 5: Sick and getting worse |
| _pageTitle | String | Obamacare at 5: Sick and getting worse |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Mark Landsbaum |
| Source | Page | The Orange County Register |
| Date | Date | November 14, 2015 |
| URL | URL | http://www.ocregister.com/articles/obamacare-691964-government-insurance.html |
| Quote | Text | Harbingers of bad news continue. A key Obamacare program to protect insurers from high costs faces massive cash shortages, Standard and Poor’s reports. The risk pool holds only $1 to cover every $10 in claims, the Hill reports. Simultaneously, people who don’t receive subsidies paid by taxpayers and who buy the cheapest Obamacare health plans, “face the largest increases for premiums and out-of-pocket costs in 2016,” CNBC.com reports. |
| Summary | Wikitext | Obamacare at 5: Sick and getting worse by Mark Landsbaum (The Orange County Register, November 14, 2015) (view) |