Page values for "Obamacare’s Pressure Points"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | February 5, 2013 3:55:44 AM |
| _modificationDate | Datetime | February 5, 2013 3:55:44 AM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Thomas P. Miller |source=National Review |date=February 4, 2013 |url=http://www.nationalreview.com/articles/339456/obamacare-s-pressure-points-thomas-p-miller |quote=As many as 23 states would rather leave the daunting implementation process entirely in the hands of federal officials. ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Obamacare’s Pressure Points |
| _pageIDOrRedirect | Integer | 8,395 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,395 |
| _pageName | Page | Obamacare’s Pressure Points |
| _pageTitle | String | Obamacare’s Pressure Points |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Thomas P. Miller |
| Source | Page | National Review |
| Date | Date | February 4, 2013 |
| URL | URL | http://www.nationalreview.com/articles/339456/obamacare-s-pressure-points-thomas-p-miller |
| Quote | Text | As many as 23 states would rather leave the daunting implementation process entirely in the hands of federal officials. Another ten may enlist as junior apprentices in largely federal-run “partnership” exchanges. But the White House desperately needs state governments to provide infrastructure and local-market experience as well as to take more of the political blame for the implementation fiascos ahead. |
| Summary | Wikitext | Obamacare’s Pressure Points by Thomas P. Miller (National Review, February 4, 2013) (view) |