Page values for "ObamaCare's Growing List Of Broken Promises"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | October 7, 2011 6:56:08 PM |
_modificationDate | Datetime | October 7, 2011 6:56:08 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item |author=John Merline |source=Investor's Business Daily |date=October 5, 2011 |url=http://www.investors.com/NewsAndAnalysis/Article/587194/201110051841/ObamaCares-Broken-Promises.htm |quote=Indeed, just before he signed the health reform law, President Obama said it would "bring down ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | ObamaCare's Growing List Of Broken Promises |
_pageIDOrRedirect | Integer | 7,775 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 7,775 |
_pageName | Page | ObamaCare's Growing List Of Broken Promises |
_pageTitle | String | ObamaCare's Growing List Of Broken Promises |
_pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Topic | Page | Patient Protection and Affordable Care Act | |
Position_fragment | String | Act should not have been passed | |
Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
Position_link | Wikitext | ||
Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | John Merline |
Source | Page | Investor's Business Daily |
Date | Date | October 5, 2011 |
URL | URL | http://www.investors.com/NewsAndAnalysis/Article/587194/201110051841/ObamaCares-Broken-Promises.htm |
Quote | Text | Indeed, just before he signed the health reform law, President Obama said it would "bring down the cost of health care for families, for businesses, and for the federal government." Instead, average family premiums have climbed $2,393 since 2008, the Kaiser survey found. This is the latest ObamaCare prediction that has failed to materialize. If the history of state and federal health care reforms is any guide, it won't be the last. |
Summary | Wikitext | ObamaCare's Growing List Of Broken Promises by John Merline (Investor's Business Daily, October 5, 2011) (view) |