Page values for "More bad news for ObamaCare"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | June 10, 2011 1:10:24 PM |
| _modificationDate | Datetime | June 10, 2011 1:10:24 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Steve Huntley, |source=Chicago Sun-Times |date=June 10, 2011 |url=http://www.suntimes.com/news/huntley/5864139-417/more-bad-news-for-obamacare.html |quote=If the McKinsey survey is any guide, the more Americans learn about ObamaCare, the less they like it. This wasn’t the first ind ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | More bad news for ObamaCare |
| _pageIDOrRedirect | Integer | 7,583 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 7,583 |
| _pageName | Page | More bad news for ObamaCare |
| _pageTitle | String | More bad news for ObamaCare |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Steve Huntley |
| Source | Page | Chicago Sun-Times |
| Date | Date | June 10, 2011 |
| URL | URL | http://www.suntimes.com/news/huntley/5864139-417/more-bad-news-for-obamacare.html |
| Quote | Text | If the McKinsey survey is any guide, the more Americans learn about ObamaCare, the less they like it. This wasn’t the first indication of trouble with the health-care overhaul. Its backers claimed 400,000 people with pre-existing conditions — usually uninsurable under the current system — would flock to ObamaCare’s high-risk pools. Only 18,000 had signed up by March. |
| Summary | Wikitext | More bad news for ObamaCare by Steve Huntley (Chicago Sun-Times, June 10, 2011) (view) |