Page values for "Man-Made Disaster"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | June 28, 2009 9:25:04 PM |
| _modificationDate | Datetime | June 28, 2009 9:25:04 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Investor's Business Daily editorial board |source=Investor's Business Daily |date=June 25, 2009 |url=http://www.ibdeditorials.com/IBDArticles.aspx?id=330822830678035 |quote="As we've said before, capping emissions is capping economic growth. An analysis of Waxman-M ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Man-Made Disaster |
| _pageIDOrRedirect | Integer | 5,313 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,313 |
| _pageName | Page | Man-Made Disaster |
| _pageTitle | String | Man-Made Disaster |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | American Clean Energy and Security Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | American Clean Energy and Security Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
| Source | Page | Investor's Business Daily |
| Date | Date | June 25, 2009 |
| URL | URL | http://www.ibdeditorials.com/IBDArticles.aspx?id=330822830678035 |
| Quote | Text | "As we've said before, capping emissions is capping economic growth. An analysis of Waxman-Markey by the Heritage Foundation projects that by 2035 it would reduce aggregate gross domestic product by $7.4 trillion. In an average year, 844,000 jobs would be destroyed, with peak years seeing unemployment rise by almost 2 million." |
| Summary | Wikitext | Man-Made Disaster by Investor's Business Daily editorial board (Investor's Business Daily, June 25, 2009) (view) |