Page values for "Health stakes never higher"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | March 22, 2010 2:16:59 PM |
| _modificationDate | Datetime | August 26, 2010 8:59:33 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=The Tennessean editorial board |source=The Tennessean |date=March 21, 2010 |url=http://www.tennessean.com/article/20100321/OPINION01/3210340/1007/opinion |quote="Reducing the cost is important, but not as important as the preservation of lives. Plainly put: Without reform, more A ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 2 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Health stakes never higher |
| _pageIDOrRedirect | Integer | 6,148 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 6,148 |
| _pageName | Page | Health stakes never higher |
| _pageTitle | String | Health stakes never higher |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Tennessean editorial board |
| Source | Page | The Tennessean |
| Date | Date | March 21, 2010 |
| URL | URL | http://www.tennessean.com/article/20100321/OPINION01/3210340/1007/opinion |
| Quote | Text | "Reducing the cost is important, but not as important as the preservation of lives. Plainly put: Without reform, more Americans will die of preventable health issues in the years ahead. As detailed in a recent report, "Lives on the Line," by Families USA, the National Institute of Medicine found that in 2006, 22,000 adults ages 25-64 died because they did not have health insurance." |
| Summary | Wikitext | Health stakes never higher by The Tennessean editorial board (The Tennessean, March 21, 2010) (view) |