Page values for "Health Care Fukushima: 129 Million To Lose Their Plan"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | November 7, 2013 5:25:21 PM |
| _modificationDate | Datetime | November 7, 2013 5:25:21 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Investor's Business Daily editorial board, |source=Investor's Business Daily |date=November 5, 2013 |url=http://news.investors.com/ibd-editorials-obama-care/110513-678060-129-million-will-lose-their-health-care-plans.htm |quote=When ObamaCare is fully implemented, [ ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Health Care Fukushima: 129 Million To Lose Their Plan |
| _pageIDOrRedirect | Integer | 8,683 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,683 |
| _pageName | Page | Health Care Fukushima: 129 Million To Lose Their Plan |
| _pageTitle | String | Health Care Fukushima: 129 Million To Lose Their Plan |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
| Source | Page | Investor's Business Daily |
| Date | Date | November 5, 2013 |
| URL | URL | http://news.investors.com/ibd-editorials-obama-care/110513-678060-129-million-will-lose-their-health-care-plans.htm |
| Quote | Text | When ObamaCare is fully implemented, [Christopher] Conover finds, an estimated 129 million people — that's 68% of the 189 million Americans with private health coverage — could lose their previous health coverage due to a combination of factors including the cancellations of existing plans as well as changes and "improvements" to existing coverage that will be required under the new health care law. |
| Summary | Wikitext | Health Care Fukushima: 129 Million To Lose Their Plan by Investor's Business Daily editorial board (Investor's Business Daily, November 5, 2013) (view) |