Page values for "Green Acres"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | December 20, 2007 5:02:09 PM |
| _modificationDate | Datetime | December 20, 2007 5:02:09 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{item |author=The Wall Street Journal editorial board |source=The Wall Street Journal |date=December 11, 2007 |url=http://online.wsj.com/article/SB119734052426320353.html |quote="About 65 cents of every farm payment dollar goes to the wealthiest 10% of farmers. Where is that Democratic devotio ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Green Acres |
| _pageIDOrRedirect | Integer | 4,056 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 4,056 |
| _pageName | Page | Green Acres |
| _pageTitle | String | Green Acres |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | 2007 U.S. Farm Bill | |
| Position_fragment | String | Bill should be passed | |
| Position | Page | 2007 U.S. Farm Bill / Bill should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Wall Street Journal editorial board |
| Source | Page | The Wall Street Journal |
| Date | Date | December 11, 2007 |
| URL | URL | http://online.wsj.com/article/SB119734052426320353.html |
| Quote | Text | "About 65 cents of every farm payment dollar goes to the wealthiest 10% of farmers. Where is that Democratic devotion to class warfare when we really need it?" |
| Summary | Wikitext | Green Acres by The Wall Street Journal editorial board (The Wall Street Journal, December 11, 2007) (view) |