Page values for "Cap and frown"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | June 29, 2009 2:11:56 PM |
| _modificationDate | Datetime | June 29, 2009 2:11:56 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=The Washington Times editorial board |source=The Washington Times |date=June 29, 2009 |url=http://washingtontimes.com/news/2009/jun/29/cap-and-frown/ |quote="Canada has run the numbers on how much its smaller reduction in carbon dioxide will raise prices. The costs are startling. ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | Cap and frown |
| _pageIDOrRedirect | Integer | 5,327 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 5,327 |
| _pageName | Page | Cap and frown |
| _pageTitle | String | Cap and frown |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | American Clean Energy and Security Act | |
| Position_fragment | String | Act should be passed | |
| Position | Page | American Clean Energy and Security Act / Act should be passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | The Washington Times editorial board |
| Source | Page | The Washington Times |
| Date | Date | June 29, 2009 |
| URL | URL | http://washingtontimes.com/news/2009/jun/29/cap-and-frown/ |
| Quote | Text | "Canada has run the numbers on how much its smaller reduction in carbon dioxide will raise prices. The costs are startling. The Canadian government's National Round Table on the Environment and the Economy estimates that a tax of 73 U.S. cents per gallon of gas will be required to reach its 20 percent reduction relative to GDP. With U.S. gas prices at $2.61, a 73 cent tax would amount to a 28 percent tax. A much higher tax would be necessary to meet the Democrats' 2020 goal." |
| Summary | Wikitext | Cap and frown by The Washington Times editorial board (The Washington Times, June 29, 2009) (view) |