Page values for "The health-care law’s success story: Slowing down medical costs"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | November 10, 2013 12:50:54 PM |
_modificationDate | Datetime | November 10, 2013 12:50:54 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item |author=David Cutler |source=The Washington Post |date=November 8, 2013 |url=http://www.washingtonpost.com/opinions/the-health-care-laws-success-story-slowing-down-medical-costs/2013/11/08/e08cc52a-47c1-11e3-b6f8-3782ff6cb769_story.html |quote=Even as coverage efforts are sputtering, success ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | The health-care law’s success story: Slowing down medical costs |
_pageIDOrRedirect | Integer | 8,690 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 8,690 |
_pageName | Page | The health-care law’s success story: Slowing down medical costs |
_pageTitle | String | The health-care law’s success story: Slowing down medical costs |
_pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Topic | Page | Patient Protection and Affordable Care Act | |
Position_fragment | String | Act should not have been passed | |
Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
Position_link | Wikitext | ||
Stance | String | for · mixed · against | against |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | David Cutler |
Source | Page | The Washington Post |
Date | Date | November 8, 2013 |
URL | URL | http://www.washingtonpost.com/opinions/the-health-care-laws-success-story-slowing-down-medical-costs/2013/11/08/e08cc52a-47c1-11e3-b6f8-3782ff6cb769_story.html |
Quote | Text | Even as coverage efforts are sputtering, success on the cost front is becoming more noticeable. Since 2010, the average rate of health-care cost increases has been less than half the average in the prior 40 years. The first wave of the cost slowdown emerged just after the recession and was attributed to the economic hangover. Three years later, the economy is growing, and costs show no sign of rising. Something deeper is at work. |
Summary | Wikitext | The health-care law’s success story: Slowing down medical costs by David Cutler (The Washington Post, November 8, 2013) (view) |