Page values for "ObamaCare's Phony Medicaid Promise Exposed"
Jump to navigation
Jump to search
"_pageData" values
_creationDate | January 7, 2014 2:54:45 PM |
_modificationDate | January 7, 2014 2:54:45 PM |
_creator | Yaron Koren |
_fullText | {{Item |author=Investor's Business Daily editorial board, |source=Investor's Business Daily |date=January 6, 2014 |url=http://news.investors.com/ibd-editorials-obama-care/010614-685306-obamacare-drives-millions-into-failed-medicaid-program.htm |quote=A study published late last week in the prestigi ... |
_categories | Items |
_numRevisions | 1 |
_isRedirect | No |
_pageNameOrRedirect | ObamaCare's Phony Medicaid Promise Exposed |
"_fileData" values
"Items" values
Author | Investor's Business Daily editorial board |
Source | Investor's Business Daily |
Date | January 6, 2014 |
URL | http://news.investors.com/ibd-editorials-obama-care/010614-685306-obamacare-drives-millions-into-failed-medicaid-program.htm |
Quote | A study published late last week in the prestigious journal Science found that Medicaid actually increases emergency room use — by a substantial margin. Comparing Medicaid patients to the uninsured in Oregon, the researchers found that those on Medicaid used emergency room visits 40% more often than the uninsured. This was true, they discovered, "across a broad range of types of visits, conditions," including visits to a primary care doctor. Meanwhile, an earlier study, published in the New England Journal of Medicine, found that people on Medicaid were no healthier than those who were uninsured. |
Summary | ObamaCare's Phony Medicaid Promise Exposed by Investor's Business Daily editorial board (Investor's Business Daily, January 6, 2014) (view) |
"Opinions" values
Topic | Patient Protection and Affordable Care Act |
Position_fragment | Act should not have been passed |
Position | Patient Protection and Affordable Care Act / Act should not have been passed |
Position_link | |
Stance | for |