Page values for "ObamaCare's 'Liar' Subsidies"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | July 9, 2013 1:56:27 PM |
_modificationDate | Datetime | July 9, 2013 1:56:27 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item |author=The Wall Street Journal editorial board, |source=The Wall Street Journal |date=July 8, 2013 |url=http://online.wsj.com/article/SB10001424127887324507404578591671926459776.html |quote=HHS promises to develop "a more robust verification process," some day, but the result star ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | ObamaCare's 'Liar' Subsidies |
_pageIDOrRedirect | Integer | 8,510 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 8,510 |
_pageName | Page | ObamaCare's 'Liar' Subsidies |
_pageTitle | String | ObamaCare's 'Liar' Subsidies |
_pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Topic | Page | Patient Protection and Affordable Care Act | |
Position_fragment | String | Act should not have been passed | |
Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
Position_link | Wikitext | ||
Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | The Wall Street Journal editorial board |
Source | Page | The Wall Street Journal |
Date | Date | July 8, 2013 |
URL | URL | http://online.wsj.com/article/SB10001424127887324507404578591671926459776.html |
Quote | Text | HHS promises to develop "a more robust verification process," some day, but the result starting in October may be millions of people getting subsidies who don't legally qualify. This would mean huge increases in ObamaCare spending. Some of these folks could be fraudsters, much as 21% to 25% of Earned Income Tax Credits flow to people who aren't eligible, according to the Treasury inspector general. The same error rate for ObamaCare would amount to as much as $250 billion in improper payments in its first decade. |
Summary | Wikitext | ObamaCare's 'Liar' Subsidies by The Wall Street Journal editorial board (The Wall Street Journal, July 8, 2013) (view) |
"Items__NEXT" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Author | List of Page, delimiter: , | The Wall Street Journal editorial board |
Source | Page | The Wall Street Journal |
Date | Date | July 8, 2013 |
URL | URL | http://online.wsj.com/article/SB10001424127887324507404578591671926459776.html |
Quote | Text | HHS promises to develop "a more robust verification process," some day, but the result starting in October may be millions of people getting subsidies who don't legally qualify. This would mean huge increases in ObamaCare spending. Some of these folks could be fraudsters, much as 21% to 25% of Earned Income Tax Credits flow to people who aren't eligible, according to the Treasury inspector general. The same error rate for ObamaCare would amount to as much as $250 billion in improper payments in its first decade. |
Summary | Wikitext | ObamaCare's 'Liar' Subsidies by The Wall Street Journal editorial board (The Wall Street Journal, July 8, 2013) (view) |