Page values for "For Millions, ObamaCare Will Be The 'Unaffordable Care Act'"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | September 1, 2013 2:33:11 PM |
| _modificationDate | Datetime | September 1, 2013 2:33:11 PM |
| _creator | String | Yaron Koren |
| _fullText | Searchtext | {{Item |author=Investor's Business Daily editorial board, |source=Investor's Business Daily |date=August 29, 2013 |url=http://news.investors.com/ibd-editorials/082913-669281-obamacare-will-raise-costs-for-millions-of-workers.htm |quote=The Journal found, for example, that workers earning ... |
| _categories | List of String, delimiter: | | Items |
| _numRevisions | Integer | 1 |
| _isRedirect | Boolean | No |
| _pageNameOrRedirect | String | For Millions, ObamaCare Will Be The 'Unaffordable Care Act' |
| _pageIDOrRedirect | Integer | 8,592 |
| _lastEditor | String | Yaron Koren |
| _pageID | Integer | 8,592 |
| _pageName | Page | For Millions, ObamaCare Will Be The 'Unaffordable Care Act' |
| _pageTitle | String | For Millions, ObamaCare Will Be The 'Unaffordable Care Act' |
| _pageNamespace | Integer | 0 |
"Opinions" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Topic | Page | Patient Protection and Affordable Care Act | |
| Position_fragment | String | Act should not have been passed | |
| Position | Page | Patient Protection and Affordable Care Act / Act should not have been passed | |
| Position_link | Wikitext | ||
| Stance | String | for · mixed · against | for |
"Items" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Author | List of Page, delimiter: , | Investor's Business Daily editorial board |
| Source | Page | Investor's Business Daily |
| Date | Date | August 29, 2013 |
| URL | URL | http://news.investors.com/ibd-editorials/082913-669281-obamacare-will-raise-costs-for-millions-of-workers.htm |
| Quote | Text | The Journal found, for example, that workers earning more than $20,000 would pay more in the exchange than they do today, as would families making over $62,300. In other words, 66% of all single workers and 57% of all families pushed into the exchanges will be worse off financially. |
| Summary | Wikitext | For Millions, ObamaCare Will Be The 'Unaffordable Care Act' by Investor's Business Daily editorial board (Investor's Business Daily, August 29, 2013) (view) |