1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | October 27, 2020 4:20:45 AM |
_modificationDate | Datetime | October 27, 2020 4:20:45 AM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item
|author=USA Today editorial board
|source=USA Today
|date=October 20, 2020
|url=https://www.usatoday.com/in-depth/opinion/todaysdebate/2020/10/20/elect-joe-biden-reject-donald-trump-editorials-debates/5919435002/
|quote=The United States, with 4% of the world’s population, has 20% of its re ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Elect Joe Biden. Reject Donald Trump. |
_pageIDOrRedirect | Integer | 13,878 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 13,878 |
_pageName | Page | Elect Joe Biden. Reject Donald Trump. |
_pageTitle | String | Elect Joe Biden. Reject Donald Trump.
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
Topic | Page | | 2020 United States presidential election |
Position_fragment | String | | Biden should be elected |
Position | Page | | 2020 United States presidential election / Biden should be elected |
Position_link | Wikitext | | Biden should be elected
|
Stance | String | for · mixed · against | for |
Field | Field type | Allowed values | Value |
---|
Topic | Page | | 2020 United States presidential election |
Position_fragment | String | | Trump should be elected |
Position | Page | | 2020 United States presidential election / Trump should be elected |
Position_link | Wikitext | | Trump should be elected
|
Stance | String | for · mixed · against | against |
1 row is stored for this page
Field | Field type | Value |
---|
Author | List of Page, delimiter: , | USA Today editorial board |
Source | Page | USA Today |
Date | Date | October 20, 2020 |
URL | URL | https://www.usatoday.com/in-depth/opinion/todaysdebate/2020/10/20/elect-joe-biden-reject-donald-trump-editorials-debates/5919435002/ |
Quote | Text | The United States, with 4% of the world’s population, has 20% of its reported coronavirus deaths. If America is at war against COVID-19 and "I’m a wartime president," as Trump declared in March, the invisible enemy is winning and now has even penetrated the White House grounds. There is little doubt that Biden would have handled the crisis more capably. |
Summary | Wikitext | Elect Joe Biden. Reject Donald Trump. by USA Today editorial board (USA Today, October 20, 2020) (view)
|