Page values for "2024 United States presidential election"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | October 11, 2024 6:21:32 PM |
_modificationDate | Datetime | October 11, 2024 6:21:32 PM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Wikipedia}} {{Topic |end date=November 5, 2024 |Themes=United States domestic politics }} |
_categories | List of String, delimiter: | | Topics |
_numRevisions | Integer | 1 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | United States presidential election, 2024 |
_pageIDOrRedirect | Integer | 14,876 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 14,876 |
_pageName | Page | 2024 United States presidential election |
_pageTitle | String | 2024 United States presidential election |
_pageNamespace | Integer | 0 |
"Topics" values
1 row is stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
Start_date | Start date | ||
End_date | End date | November 5, 2024 | |
Themes | List of String, delimiter: , | Africa · Asia · International relations · Middle East · Terrorism · United Kingdom domestic politics · United States domestic politics · War | United States domestic politics |