1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | December 11, 2006 3:44:31 PM |
_modificationDate | Datetime | March 9, 2023 4:24:38 AM |
_creator | String | Yaron Koren |
_fullText | Searchtext | {{Item
|author=Robert J. Samuelson
|source=The Washington Post
|date=November 30, 2006
|url=http://www.washingtonpost.com/wp-dyn/content/article/2006/11/29/AR2006112901271.html
|quote="A remarkable statistic: Every three months, 7 million to 8 million U.S. jobs disappear and roughly an equal or ... |
_categories | List of String, delimiter: | | Items |
_numRevisions | Integer | 5 |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | 'Fair Trade' Foolishness |
_pageIDOrRedirect | Integer | 2,561 |
_lastEditor | String | Yaron Koren |
_pageID | Integer | 2,561 |
_pageName | Page | 'Fair Trade' Foolishness |
_pageTitle | String | 'Fair Trade' Foolishness
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
Topic | Page | | Colombia-United States Free Trade Agreement |
Position_fragment | String | | Agreement should be ratified |
Position | Page | | Colombia-United States Free Trade Agreement / Agreement should be ratified |
Position_link | Wikitext | | Agreement should be ratified
|
Stance | String | for · mixed · against | for |
Field | Field type | Allowed values | Value |
---|
Topic | Page | | Peru-United States Free Trade Agreement |
Position_fragment | String | | Agreement should be ratified |
Position | Page | | Peru-United States Free Trade Agreement / Agreement should be ratified |
Position_link | Wikitext | | Agreement should be ratified
|
Stance | String | for · mixed · against | for |
1 row is stored for this page
Field | Field type | Value |
---|
Author | List of Page, delimiter: , | Robert J. Samuelson |
Source | Page | The Washington Post |
Date | Date | November 30, 2006 |
URL | URL | http://www.washingtonpost.com/wp-dyn/content/article/2006/11/29/AR2006112901271.html |
Quote | Text | "A remarkable statistic: Every three months, 7 million to 8 million U.S. jobs disappear and roughly an equal or greater number are created. Trade is a relatively minor factor in job loss. It is, however, an easy scapegoat." |
Summary | Wikitext | 'Fair Trade' Foolishness by Robert J. Samuelson (The Washington Post, November 30, 2006) (view)
|